FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Brissett | 15:36 | 1-5 | 0-0 | 0-1 | 2 | 0 | 2 |
Nesmith | 23:39 | 4-9 | 2-2 | 2-3 | 1 | 2 | 13 |
Turner | 23:03 | 6-11 | 3-5 | 4-7 | 0 | 1 | 15 |
Hield | 24:45 | 3-6 | 3-3 | 1-6 | 3 | 0 | 9 |
Nembhard | 24:54 | 2-10 | 0-0 | 0-1 | 6 | 5 | 5 |
Mathurin | 31:32 | 5-10 | 9-11 | 1-2 | 1 | 1 | 19 |
McConnell | 19:07 | 3-3 | 2-2 | 0-3 | 6 | 1 | 8 |
Duarte | 16:50 | 5-8 | 7-8 | 0-1 | 1 | 2 | 18 |
Taylor | 16:17 | 2-2 | 0-0 | 3-3 | 0 | 0 | 4 |
J.Smith | 15:56 | 4-10 | 0-0 | 1-4 | 1 | 4 | 9 |
Jackson | 9:01 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 |
Queen | 7:04 | 1-6 | 0-0 | 1-1 | 1 | 0 | 3 |
Bitadze | 6:55 | 0-0 | 0-2 | 2-3 | 0 | 0 | 0 |
Johnson | 5:21 | 1-2 | 3-4 | 1-3 | 0 | 2 | 6 |
Totals | 240:00 | 37-84 | 29-37 | 16-39 | 23 | 18 | 111 |
Percentages: FG .440, FT .784.
3-Point Goals: 8-32, .250 (Nesmith 3-5, Johnson 1-1, Duarte 1-2, Queen 1-3, J.Smith 1-4, Nembhard 1-8, Jackson 0-1, Brissett 0-2, Hield 0-2, Mathurin 0-2, Turner 0-2).
Team Rebounds: 12. Team Turnovers: None.
Blocked Shots: 2 (Turner 2).
Turnovers: 21 (Nembhard 5, McConnell 4, Duarte 2, Hield 2, Nesmith 2, Turner 2, Bitadze, Jackson, Mathurin, Taylor).
Steals: 7 (Duarte 2, Hield, J.Smith, Johnson, Nembhard, Turner).
Technical Fouls: Pacers, 8:15 third; Nembhard, 8:01 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DENVER | Min | M-A | M-A | O-T | A | PF | PTS |
Gordon | 30:24 | 11-15 | 5-9 | 2-5 | 6 | 4 | 28 |
Porter Jr. | 31:24 | 8-14 | 0-0 | 0-8 | 0 | 1 | 19 |
Nnaji | 26:09 | 2-4 | 2-3 | 2-3 | 1 | 5 | 7 |
Caldwell-Pope | 26:20 | 4-7 | 0-0 | 0-1 | 1 | 4 | 9 |
Murray | 29:28 | 4-8 | 7-7 | 5-10 | 14 | 1 | 17 |
B.Brown | 26:48 | 7-11 | 1-1 | 0-4 | 5 | 4 | 17 |
Green | 18:27 | 2-3 | 2-4 | 1-2 | 3 | 5 | 6 |
Jordan | 17:49 | 5-7 | 0-0 | 1-2 | 3 | 1 | 10 |
Braun | 15:12 | 4-5 | 1-2 | 1-2 | 2 | 2 | 10 |
Hyland | 8:45 | 2-5 | 0-0 | 0-0 | 2 | 1 | 5 |
Reed | 4:53 | 2-2 | 0-0 | 0-1 | 0 | 0 | 6 |
I.Smith | 4:21 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 240:00 | 51-83 | 18-26 | 12-38 | 38 | 28 | 134 |
Percentages: FG .614, FT .692.
3-Point Goals: 14-28, .500 (Porter Jr. 3-8, Murray 2-2, Reed 2-2, B.Brown 2-4, Braun 1-1, Nnaji 1-1, Gordon 1-2, Caldwell-Pope 1-3, Hyland 1-4, Green 0-1).
Team Rebounds: 6. Team Turnovers: 2.
Blocked Shots: 4 (B.Brown, Braun, Jordan, Nnaji).
Turnovers: 16 (Caldwell-Pope 3, Gordon 3, Murray 3, B.Brown 2, Hyland 2, Jordan 2, I.Smith).
Steals: 16 (Caldwell-Pope 3, Nnaji 3, B.Brown 2, Green 2, Murray 2, Hyland, I.Smith, Jordan, Porter Jr.).
Technical Fouls: Jordan, 8:01 fourth.
Indiana | 28 | 25 | 29 | 29 | — | 111 |
Denver | 37 | 24 | 38 | 35 | — | 134 |
A_19,609 (19,520). T_2:14.