FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BALL ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Pearson | 25 | 2-4 | 2-2 | 0-3 | 1 | 1 | 7 |
Sparks | 28 | 3-5 | 1-2 | 0-2 | 2 | 3 | 7 |
Coleman | 29 | 1-9 | 4-5 | 1-5 | 1 | 2 | 7 |
D.Jacobs | 35 | 2-6 | 4-4 | 3-8 | 3 | 4 | 9 |
Sellers | 28 | 4-11 | 2-2 | 0-0 | 0 | 2 | 11 |
Bumbalough | 20 | 3-8 | 0-0 | 1-1 | 1 | 3 | 8 |
Jihad | 16 | 3-6 | 3-6 | 4-4 | 0 | 3 | 11 |
Windham | 8 | 0-1 | 2-2 | 0-1 | 0 | 0 | 2 |
Owens-White | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Cleary | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Hendriks | 3 | 1-1 | 1-2 | 2-2 | 0 | 0 | 3 |
Totals | 200 | 19-52 | 19-25 | 11-26 | 8 | 19 | 65 |
Percentages: FG .365, FT .760.
3-Point Goals: 8-24, .333 (Jihad 2-3, Bumbalough 2-5, Coleman 1-3, Pearson 1-3, D.Jacobs 1-4, Sellers 1-6).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 1 (D.Jacobs).
Turnovers: 15 (Sparks 5, D.Jacobs 3, Coleman 2, Sellers 2, Bumbalough, Jihad, Pearson).
Steals: 3 (Bumbalough, Coleman, Sellers).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENT ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Thomas | 17 | 1-2 | 0-0 | 0-1 | 0 | 5 | 3 |
Hornbeak | 22 | 3-5 | 1-2 | 5-9 | 2 | 3 | 7 |
Carry | 34 | 6-15 | 3-4 | 0-2 | 3 | 0 | 18 |
M.Jacobs | 29 | 5-11 | 1-2 | 3-5 | 5 | 2 | 11 |
Santiago | 30 | 1-3 | 1-2 | 0-3 | 3 | 4 | 4 |
Sullinger | 21 | 5-8 | 1-1 | 0-1 | 0 | 0 | 13 |
Davis | 19 | 1-7 | 6-6 | 0-5 | 0 | 4 | 8 |
Payton | 16 | 6-6 | 4-6 | 2-6 | 0 | 3 | 16 |
Gillespie | 9 | 1-1 | 0-0 | 0-3 | 1 | 1 | 3 |
Rollins | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Odusipe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 30-59 | 17-23 | 10-35 | 14 | 22 | 86 |
Percentages: FG .508, FT .739.
3-Point Goals: 9-21, .429 (Carry 3-8, Sullinger 2-4, Gillespie 1-1, Rollins 1-1, Santiago 1-2, Thomas 1-2, Davis 0-3).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 6 (Hornbeak 2, M.Jacobs 2, Payton 2).
Turnovers: 7 (M.Jacobs 3, Carry 2, Davis, Thomas).
Steals: 8 (M.Jacobs 2, Thomas 2, Carry, Payton, Santiago, Sullinger).
Technical Fouls: Jacobs, 7:09 first.
Ball St. | 28 | 37 | — | 65 |
Kent St. | 45 | 41 | — | 86 |
A_5,660 (6,327).