FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
L.A. LAKERS | Min | M-A | M-A | O-T | A | PF | PTS |
Brown Jr. | 28:09 | 3-5 | 0-0 | 1-4 | 5 | 2 | 8 |
Vanderbilt | 28:00 | 1-4 | 2-2 | 1-8 | 3 | 5 | 4 |
Davis | 33:19 | 11-18 | 12-13 | 6-17 | 1 | 1 | 35 |
Beasley | 31:07 | 8-16 | 1-1 | 1-2 | 3 | 0 | 24 |
Russell | 32:47 | 5-15 | 4-4 | 0-5 | 3 | 1 | 17 |
Reaves | 28:41 | 4-5 | 3-5 | 1-4 | 5 | 1 | 14 |
Hachimura | 19:49 | 4-7 | 2-2 | 0-2 | 0 | 1 | 12 |
Schroder | 18:44 | 1-5 | 1-1 | 0-2 | 3 | 1 | 3 |
Gabriel | 14:41 | 3-6 | 0-0 | 5-8 | 1 | 3 | 6 |
Christie | 1:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Reed | 1:34 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Walker IV | 1:34 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 40-82 | 25-28 | 15-52 | 24 | 16 | 123 |
Percentages: FG .488, FT .893.
3-Point Goals: 18-39, .462 (Beasley 7-12, Reaves 3-4, Russell 3-9, Brown Jr. 2-3, Hachimura 2-3, Davis 1-2, Gabriel 0-1, Walker IV 0-1, Schroder 0-2, Vanderbilt 0-2).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 2 (Russell 2).
Turnovers: 17 (Reaves 4, Davis 3, Russell 3, Gabriel 2, Beasley, Brown Jr., Hachimura, Schroder, Vanderbilt).
Steals: 8 (Beasley 2, Brown Jr. 2, Russell 2, Reaves, Vanderbilt).
Technical Fouls: Lakers, 5:32 third; coach Phil Handy, 12:00 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW ORLEANS | Min | M-A | M-A | O-T | A | PF | PTS |
Ingram | 37:32 | 9-17 | 3-4 | 1-6 | 6 | 4 | 22 |
Murphy III | 37:43 | 7-14 | 2-3 | 1-3 | 1 | 1 | 20 |
Valanciunas | 15:52 | 5-10 | 0-0 | 1-6 | 0 | 2 | 10 |
Jones | 33:40 | 7-16 | 4-6 | 5-7 | 1 | 4 | 20 |
McCollum | 36:47 | 5-17 | 2-4 | 1-3 | 9 | 5 | 13 |
Nance Jr. | 22:24 | 3-5 | 0-0 | 3-5 | 2 | 2 | 7 |
Richardson | 17:07 | 2-7 | 0-1 | 0-1 | 0 | 0 | 5 |
Marshall | 16:22 | 2-8 | 2-2 | 0-4 | 2 | 3 | 7 |
Daniels | 11:13 | 0-1 | 0-0 | 1-2 | 2 | 1 | 0 |
Hayes | 9:44 | 2-3 | 0-0 | 2-3 | 0 | 2 | 4 |
Lewis Jr. | 1:34 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 240:00 | 42-98 | 13-20 | 15-41 | 23 | 24 | 108 |
Percentages: FG .429, FT .650.
3-Point Goals: 11-43, .256 (Murphy III 4-7, Jones 2-8, Nance Jr. 1-1, Richardson 1-4, Ingram 1-5, Marshall 1-6, McCollum 1-10, Valanciunas 0-2).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 3 (Ingram, Murphy III, Valanciunas).
Turnovers: 12 (Ingram 4, Jones 3, Murphy III 2, McCollum, Richardson, Valanciunas).
Steals: 9 (Murphy III 3, Ingram 2, Jones 2, Nance Jr. 2).
Technical Fouls: Jones, 00:38 third.
L.A. Lakers | 39 | 36 | 23 | 25 | — | 123 |
New Orleans | 24 | 16 | 35 | 33 | — | 108 |
A_18,625 (16,867). T_2:11.