All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Boston | 35 | 14 | .714 | — | 8-2 | L-2 | 18-5 | 17-9 | 20-10 |
Philadelphia | 30 | 16 | .652 | 3½ | 8-2 | W-5 | 17-7 | 13-9 | 17-10 |
Milwaukee | 30 | 17 | .638 | 4 | 6-4 | W-1 | 18-5 | 12-12 | 18-13 |
Brooklyn | 29 | 17 | .630 | 4½ | 5-5 | W-2 | 13-7 | 16-10 | 20-8 |
Cleveland | 29 | 20 | .592 | 6 | 4-6 | L-1 | 20-5 | 9-15 | 18-9 |
Miami | 27 | 22 | .551 | 8 | 7-3 | W-2 | 16-9 | 11-13 | 11-13 |
New York | 26 | 23 | .531 | 9 | 5-5 | W-1 | 12-13 | 14-10 | 17-14 |
Atlanta | 24 | 24 | .500 | 10½ | 6-4 | L-2 | 13-10 | 11-14 | 17-17 |
Indiana | 24 | 25 | .490 | 11 | 3-7 | W-1 | 16-9 | 8-16 | 17-12 |
Chicago | 22 | 25 | .468 | 12 | 6-4 | L-1 | 13-10 | 9-15 | 18-14 |
Washington | 21 | 26 | .447 | 13 | 5-5 | W-3 | 12-10 | 9-16 | 13-15 |
Toronto | 21 | 27 | .438 | 13½ | 5-5 | W-1 | 15-12 | 6-15 | 15-19 |
Orlando | 18 | 29 | .383 | 16 | 5-5 | W-1 | 12-12 | 6-17 | 8-19 |
Charlotte | 13 | 36 | .265 | 22 | 3-7 | L-2 | 5-16 | 8-20 | 6-23 |
Detroit | 12 | 37 | .245 | 23 | 2-8 | L-4 | 6-18 | 6-19 | 4-23 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Denver | 34 | 14 | .708 | — | 9-1 | W-1 | 22-4 | 12-10 | 25-10 |
Memphis | 31 | 16 | .660 | 2½ | 7-3 | L-3 | 20-3 | 11-13 | 15-13 |
Sacramento | 27 | 19 | .587 | 6 | 7-3 | W-1 | 16-10 | 11-9 | 15-9 |
New Orleans | 26 | 22 | .542 | 8 | 2-8 | L-5 | 17-7 | 9-15 | 16-11 |
L.A. Clippers | 26 | 24 | .520 | 9 | 5-5 | W-3 | 13-11 | 13-13 | 16-15 |
Phoenix | 25 | 24 | .510 | 9½ | 5-5 | W-4 | 18-7 | 7-17 | 19-13 |
Dallas | 25 | 24 | .510 | 9½ | 3-7 | L-2 | 17-9 | 8-15 | 18-11 |
Utah | 25 | 25 | .500 | 10 | 6-4 | W-1 | 16-9 | 9-16 | 18-14 |
Minnesota | 24 | 25 | .490 | 10½ | 6-4 | L-1 | 16-10 | 8-15 | 15-16 |
Golden State | 23 | 24 | .489 | 10½ | 4-6 | L-1 | 17-6 | 6-18 | 13-9 |
Oklahoma City | 23 | 24 | .489 | 10½ | 7-3 | W-1 | 14-9 | 9-15 | 11-13 |
Portland | 22 | 25 | .468 | 11½ | 3-7 | W-1 | 12-10 | 10-15 | 16-15 |
L.A. Lakers | 22 | 26 | .458 | 12 | 5-5 | L-1 | 12-12 | 10-14 | 11-17 |
San Antonio | 14 | 33 | .298 | 19½ | 2-8 | L-2 | 9-17 | 5-16 | 5-26 |
Houston | 11 | 36 | .234 | 22½ | 1-9 | W-1 | 7-15 | 4-21 | 6-27 |
Monday's Games
Orlando 113, Boston 98
Milwaukee 150, Detroit 130
Chicago 111, Atlanta 100
Houston 119, Minnesota 114
Utah 120, Charlotte 102
Portland 147, San Antonio 127
Sacramento 133, Memphis 100
Tuesday's Games
Indiana 116, Chicago 110
New York 105, Cleveland 103
Miami 98, Boston 95
Denver 99, New Orleans 98
Washington 127, Dallas 126
Phoenix 128, Charlotte 97
L.A. Clippers 133, L.A. Lakers 115
Wednesday's Games
Indiana at Orlando, 7 p.m.
Brooklyn at Philadelphia, 7:30 p.m.
Atlanta at Oklahoma City, 8 p.m.
Denver at Milwaukee, 8 p.m.
Minnesota at New Orleans, 8 p.m.
Washington at Houston, 8 p.m.
Memphis at Golden State, 10 p.m.
Toronto at Sacramento, 10 p.m.
Utah at Portland, 10 p.m.
San Antonio at L.A. Lakers, 10:30 p.m.
Thursday's Games
Chicago at Charlotte, 7:30 p.m.
Detroit at Brooklyn, 7:30 p.m.
New York at Boston, 7:30 p.m.
Cleveland at Houston, 8 p.m.
Dallas at Phoenix, 10 p.m.
San Antonio at L.A. Clippers, 10:30 p.m.
Friday's Games
Milwaukee at Indiana, 7 p.m.
Memphis at Minnesota, 7:30 p.m.
Cleveland at Oklahoma City, 8 p.m.
Orlando at Miami, 8 p.m.
Toronto at Golden State, 10 p.m.