FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOISE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Degenhart | 37 | 4-8 | 0-2 | 3-3 | 3 | 4 | 8 |
N.Smith | 36 | 5-8 | 3-6 | 7-11 | 2 | 2 | 14 |
Agbo | 34 | 5-13 | 0-0 | 6-9 | 1 | 3 | 12 |
M.Rice | 39 | 6-19 | 2-2 | 1-4 | 4 | 1 | 17 |
Shaver | 32 | 4-12 | 4-4 | 1-9 | 4 | 4 | 12 |
Whiting | 15 | 0-3 | 0-0 | 0-1 | 1 | 3 | 0 |
Milner | 7 | 2-2 | 0-0 | 0-1 | 0 | 0 | 4 |
Totals | 200 | 26-65 | 9-14 | 18-38 | 15 | 17 | 67 |
Percentages: FG .400, FT .643.
3-Point Goals: 6-23, .261 (M.Rice 3-10, Agbo 2-7, N.Smith 1-2, Shaver 0-1, Whiting 0-1, Degenhart 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 9 (Degenhart 2, Shaver 2, Agbo, M.Rice, Milner, N.Smith, Whiting).
Steals: 2 (M.Rice, Whiting).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTHWESTERN | Min | M-A | M-A | O-T | A | PF | PTS |
Beran | 14 | 1-5 | 0-0 | 1-3 | 0 | 3 | 3 |
Nicholson | 18 | 2-2 | 1-1 | 0-1 | 0 | 3 | 5 |
Audige | 38 | 5-12 | 7-8 | 0-6 | 2 | 0 | 20 |
Berry | 31 | 5-7 | 0-1 | 1-6 | 0 | 4 | 13 |
Buie | 36 | 8-14 | 5-6 | 1-5 | 5 | 2 | 22 |
Barnhizer | 31 | 4-10 | 2-2 | 3-5 | 1 | 1 | 10 |
Verhoeven | 22 | 0-2 | 0-0 | 2-3 | 1 | 2 | 0 |
Martinelli | 10 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
Totals | 200 | 26-53 | 15-18 | 8-30 | 9 | 16 | 75 |
Percentages: FG .491, FT .833.
3-Point Goals: 8-21, .381 (Berry 3-4, Audige 3-9, Beran 1-2, Buie 1-4, Barnhizer 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 7 (Audige 4, Berry, Buie, Nicholson).
Steals: 7 (Audige 4, Barnhizer 2, Nicholson).
Technical Fouls: None.
Boise St. | 32 | 35 | — | 67 |
Northwestern | 38 | 37 | — | 75 |
.