FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OKLAHOMA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Cisse | 21 | 5-6 | 0-1 | 3-13 | 2 | 3 | 10 |
Smith | 31 | 5-14 | 3-3 | 6-12 | 2 | 2 | 13 |
Asberry | 27 | 3-9 | 3-4 | 0-0 | 0 | 1 | 11 |
Thompson | 30 | 4-12 | 2-2 | 1-4 | 2 | 4 | 11 |
Wright | 37 | 3-10 | 2-2 | 0-1 | 3 | 3 | 9 |
Williams | 28 | 4-11 | 3-3 | 4-11 | 3 | 0 | 11 |
Boone | 14 | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 |
Newton | 12 | 1-5 | 0-0 | 1-2 | 0 | 1 | 2 |
Totals | 200 | 26-71 | 13-15 | 15-45 | 13 | 15 | 69 |
Percentages: FG .366, FT .867.
3-Point Goals: 4-19, .211 (Asberry 2-7, Thompson 1-1, Wright 1-6, Smith 0-1, Newton 0-2, Williams 0-2).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 6 (Boone 3, Cisse 2, Smith).
Turnovers: 9 (Asberry 3, Thompson 2, Williams 2, Smith, Wright).
Steals: 3 (Asberry, Smith, Williams).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
YOUNGSTOWN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Green | 37 | 4-13 | 0-0 | 6-12 | 1 | 4 | 8 |
Nelson | 37 | 3-10 | 0-0 | 0-3 | 0 | 3 | 9 |
Cohill | 40 | 8-21 | 7-8 | 0-3 | 5 | 1 | 25 |
McBride | 37 | 2-5 | 3-4 | 1-5 | 3 | 2 | 7 |
Rush | 31 | 4-12 | 2-2 | 0-4 | 1 | 1 | 12 |
Hunter | 11 | 1-1 | 0-0 | 0-2 | 0 | 1 | 3 |
Lovelace | 7 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 |
Totals | 200 | 22-62 | 12-14 | 7-29 | 10 | 17 | 64 |
Percentages: FG .355, FT .857.
3-Point Goals: 8-28, .286 (Nelson 3-8, Cohill 2-5, Rush 2-9, Hunter 1-1, McBride 0-1, Green 0-4).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 5 (Nelson 3, Green, Rush).
Turnovers: 8 (Green 3, Cohill 2, McBride 2, Hunter).
Steals: 6 (Nelson 3, Cohill 2, Rush).
Technical Fouls: None.
Oklahoma St. | 33 | 36 | — | 69 |
Youngstown St. | 37 | 27 | — | 64 |
A_4,099 (6,300).