FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAN ANTONIO | Min | M-A | M-A | O-T | A | PF | PTS |
Kel.Johnson | 30:14 | 8-15 | 1-2 | 1-4 | 1 | 1 | 20 |
Sochan | 27:40 | 5-11 | 6-8 | 4-6 | 4 | 0 | 18 |
Poeltl | 15:45 | 6-8 | 2-2 | 4-7 | 2 | 5 | 14 |
Jones | 24:24 | 5-11 | 2-2 | 0-2 | 7 | 0 | 12 |
Langford | 24:42 | 5-6 | 1-1 | 1-4 | 2 | 4 | 12 |
Branham | 22:51 | 4-9 | 0-0 | 0-0 | 4 | 1 | 9 |
Collins | 21:57 | 4-8 | 2-2 | 0-3 | 3 | 2 | 11 |
Richardson | 19:01 | 3-7 | 3-3 | 1-3 | 2 | 1 | 11 |
S.Johnson | 16:57 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 |
McDermott | 16:37 | 5-7 | 0-0 | 0-1 | 0 | 1 | 13 |
Bates-Diop | 7:36 | 0-2 | 2-2 | 0-0 | 1 | 2 | 2 |
Dieng | 6:08 | 1-2 | 0-0 | 2-4 | 0 | 0 | 2 |
Roby | 6:08 | 1-2 | 1-4 | 0-3 | 0 | 0 | 3 |
Totals | 240:00 | 47-90 | 20-26 | 14-40 | 30 | 18 | 127 |
Percentages: FG .522, FT .769.
3-Point Goals: 13-27, .481 (McDermott 3-3, Kel.Johnson 3-7, Sochan 2-2, Richardson 2-4, Collins 1-1, Langford 1-1, Branham 1-4, Bates-Diop 0-1, Dieng 0-1, S.Johnson 0-1, Jones 0-2).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 4 (Jones, Kel.Johnson, S.Johnson, Sochan).
Turnovers: 15 (Collins 3, S.Johnson 3, Dieng 2, Kel.Johnson 2, Jones, Langford, McDermott, Poeltl, Sochan).
Steals: 7 (Jones 2, Bates-Diop, Branham, Kel.Johnson, McDermott, Poeltl).
Technical Fouls: Johnson, 1:06 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PORTLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Grant | 27:39 | 1-9 | 0-0 | 1-2 | 2 | 0 | 3 |
Hart | 26:04 | 4-5 | 1-1 | 0-5 | 4 | 3 | 9 |
Nurkic | 26:56 | 10-14 | 3-5 | 2-11 | 7 | 3 | 25 |
Lillard | 30:43 | 12-19 | 6-6 | 0-1 | 12 | 2 | 37 |
Simons | 27:29 | 9-15 | 4-4 | 0-1 | 1 | 1 | 26 |
Sharpe | 27:04 | 8-12 | 0-0 | 0-3 | 0 | 2 | 19 |
Payton II | 18:05 | 1-2 | 0-0 | 3-5 | 3 | 0 | 2 |
Little | 17:39 | 4-6 | 0-0 | 1-2 | 3 | 0 | 10 |
Eubanks | 15:48 | 3-4 | 1-2 | 1-4 | 1 | 1 | 7 |
Brown III | 5:16 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 |
Keo.Johnson | 5:16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 |
Walker | 5:16 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Watford | 5:16 | 2-2 | 2-4 | 0-1 | 0 | 0 | 6 |
Butler Jr. | 1:29 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 240:00 | 55-92 | 17-22 | 8-36 | 34 | 16 | 147 |
Percentages: FG .598, FT .773.
3-Point Goals: 20-33, .606 (Lillard 7-11, Simons 4-7, Sharpe 3-4, Little 2-2, Nurkic 2-4, Keo.Johnson 1-1, Grant 1-3, Hart 0-1).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 4 (Eubanks, Grant, Little, Watford).
Turnovers: 9 (Lillard 3, Nurkic 3, Grant, Payton II, Sharpe).
Steals: 11 (Nurkic 3, Payton II 3, Hart, Keo.Johnson, Lillard, Sharpe, Simons).
Technical Fouls: Hart, 1:22 second.
San Antonio | 38 | 36 | 27 | 26 | — | 127 |
Portland | 40 | 34 | 45 | 28 | — | 147 |
A_17,874 (19,393). T_2:06.