FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW HAMPSHIRE | Min | M-A | M-A | O-T | A | PF | PTS |
Daniels | 36 | 8-16 | 2-2 | 4-13 | 2 | 1 | 18 |
K.Brown | 35 | 4-12 | 1-2 | 0-2 | 4 | 2 | 10 |
Herasme | 40 | 5-12 | 1-4 | 5-9 | 4 | 3 | 14 |
Johnson | 23 | 4-10 | 3-7 | 1-2 | 1 | 4 | 13 |
Baker | 16 | 1-3 | 0-0 | 0-2 | 1 | 0 | 3 |
Woodyard | 23 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 |
Derry | 19 | 3-7 | 0-0 | 0-1 | 0 | 1 | 8 |
Tutic | 7 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 |
Sunderland | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 26-65 | 7-15 | 13-33 | 13 | 13 | 69 |
Percentages: FG .400, FT .467.
3-Point Goals: 10-29, .345 (Herasme 3-6, Johnson 2-4, Derry 2-5, Baker 1-2, Woodyard 1-3, K.Brown 1-4, Daniels 0-5).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 1 (Herasme).
Turnovers: 7 (Daniels 2, Derry, Herasme, Johnson, K.Brown, Woodyard).
Steals: 5 (Johnson 2, K.Brown 2, Daniels).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UMBC | Min | M-A | M-A | O-T | A | PF | PTS |
Doles | 19 | 3-4 | 2-2 | 0-2 | 0 | 2 | 8 |
Obeng-Mensah | 25 | 3-5 | 1-2 | 4-9 | 3 | 2 | 7 |
Beaudion | 37 | 2-7 | 0-0 | 0-1 | 7 | 0 | 4 |
Boonyasith | 25 | 5-9 | 2-5 | 0-2 | 4 | 0 | 14 |
Lawrence | 30 | 6-14 | 0-0 | 0-3 | 2 | 1 | 13 |
Picarelli | 22 | 3-5 | 0-0 | 0-2 | 0 | 3 | 8 |
Fagan | 21 | 4-6 | 1-2 | 1-4 | 1 | 1 | 10 |
D.Brown | 15 | 5-7 | 0-0 | 2-5 | 1 | 2 | 13 |
Docks | 6 | 1-2 | 0-0 | 0-1 | 0 | 2 | 3 |
Totals | 200 | 32-59 | 6-11 | 7-29 | 18 | 13 | 80 |
Percentages: FG .542, FT .545.
3-Point Goals: 10-19, .526 (D.Brown 3-3, Picarelli 2-3, Boonyasith 2-4, Docks 1-1, Fagan 1-1, Lawrence 1-3, Beaudion 0-4).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 5 (Beaudion 2, Doles, Lawrence, Obeng-Mensah).
Turnovers: 7 (Beaudion 2, D.Brown 2, Boonyasith, Fagan, Lawrence).
Steals: 3 (Boonyasith 2, Beaudion).
Technical Fouls: None.
New Hampshire | 38 | 31 | — | 69 |
UMBC | 50 | 30 | — | 80 |
A_1,375 (4,654).